The State Central Committee (SCC) is the governing body of the Republican Party of Virginia. This group can be thought of as the Party's Board of Directors. Most Committee members are elected, but some are appointed, and some are non-voting members.
The Executive Committee is a smaller group from within the SCC that acts for the SCC when it is not in session, but shall be subject to the direction of the SCC. All members of the Executive Committee are members of the SCC.
| Executive Committee | ||||
| RPV Chairman | Mr. | Pat | Mullins | |
| First Vice Chairman | Mr. | Michael | Thomas | |
| National Committeeman | Mr. | Morton | Blackwell | |
| National Committeewoman | Ms. | Kathy | Hayden | |
| Secretary | Mrs. | Diana | Bannister | |
| Treasurer | Mr. | Bob | FitzSimmonds | |
| General Counsel | Mr. | Lee | Goodman | |
| Finance Chairman | Hon. | William | Fralin | |
| 1st District Chairman | Mr. | Eric | Herr | |
| 2nd District Chairman | Mr. | Gary | Byler | |
| 3rd District Chairman | Mr. | Chris | Stearns | |
| 4th District Chairman | Mr. | Jack | Wilson | |
| 5th District Chairman | Mr. | Bill | Stanley | |
| 6th District Chairman | Mr. | Wendell | Walker | |
| 7th District Chairman | Mr. | Linwood | Cobb | |
| 8th District Chairman | Mr. | Mike | Ginsberg | |
| 9th District Chairman | Mr. | Jack | Morgan | |
| 10th District Chairman | Mr. | John | Whitbeck | |
| 11th District Chairman | Mr. | Terry | Wear | |
| CRFV Chairman | Mr. | Matt | Wertman | |
| YRFV President | Mr. | John | Scott | |
| VFRW President | Mrs. | Miki | Miller | |
| StCen Caucus Rep. | The Honorable | Brenda | Pogge | |
| StCen Caucus Rep. | The Honorable | Emmett | Hanger | |
| Eastern Vice Chairman | Mr. | Kevin | Gentry | |
| Eastern Vice Chairwoman | Ms. | Juanita | Balenger | |
| Western Vice Chairman | Mr. | Donald | Huffman | |
| Western Vice Chairwoman | Ms. | Suzanne | Curran | |
| State Central | ||||
| 1st C.D. StCen Rep | Mr. | Steve | Albertson | |
| 1st C.D. StCen Rep | Ms. | Jeanine | Lawson | |
| 1st C.D. StCen Rep | Mr. | Larry | Kile | |
| 1st C.D. StCen Rep - Congressional | Mr. | Allen | Webb | |
| 1st C.D. StCen Rep - Presidential | The Honorable | Carol | Dawson | |
| 2nd C.D. StCen Rep | Mr. | Carl | Anderson | |
| 2nd C.D. StCen Rep | Mr. | Curtis | Colgate | |
| 2nd C.D. StCen Rep | Mr. | Roger | Miles | |
| 2nd C.D. StCen Rep - Congressional | Mr. | John | Salm | |
| 3rd C.D. StCen Rep | Mr. | Jared | Hendrix | |
| 3rd C.D. StCen Rep | Mr. | Chip | Muir | |
| 3rd C.D. StCen Rep | Mr. | Stephen | Thomas | |
| 4th C.D. StCen Rep | Col. | Bill | Flanagan | |
| 4th C.D. StCen Rep | Mr. | Rick | Michael | |
| 4th C.D. StCen Rep | Mr. | Steve | Trent | |
| 4th C.D. StCen Rep - Congressional | Mr. | Bob | Wheeler | |
| 4th C.D. StCen Rep - Presidential | Mr. | Wayne | Ozmore | |
| 5th C.D. StCen Rep | Mr. | Peyton | Knight | |
| 5th C.D. StCen Rep | Mrs. | Renee | Maxey | |
| 5th C.D. StCen Rep | Mr. | Chris | Shores | |
| 5th C.D. StCen Rep - Congressional | Mrs. | Dolores | Switzer | |
| 5th C.D. StCen Rep - Presidential | Mrs. | Rachel | Schoenewald | |
| 6th C.D. StCen Rep | Mrs. | Georgia | Alvis-Long | |
| 6th C.D. StCen Rep | Mr. | Zach | Martin | |
| 6th C.D. StCen Rep | Mr. | Mickey | Mixon | |
| 6th C.D. StCen Rep - Congressional | Mr. | Scott | Sayre | |
| 6th C.D. StCenRep- Presidential | Ms. | Anne | Fitzgerald | |
| 7th C.D. StCen Rep | Mrs. | Marie | Quinn | |
| 7th C.D. StCen Rep | Mr. | Doug | Rogers | |
| 7th C.D. StCen Rep | Ms. | Kristi | Way | |
| 7th C.D. StCen Rep - Congressional | Mr. | David | Fuller | |
| 7th C.D. StCen Rep- Presidential | Mr. | Steve | Thomas | |
| 8th C.D. StCen Rep | Mr. | Mark | Kelly | |
| 8th C.D. StCen Rep | Ms. | Anne | LeHuray | |
| 8th C.D. StCen Rep | Mr. | Rich | Nilsen | |
| 9th C.D. StCen Rep | Mrs. | Susan | Edwards | |
| 9th C.D. StCen Rep | Mrs. | Michele | Jenkins | |
| 9th C.D. StCen Rep | Mr. | Jerry | Lester | |
| 9th C.D. StCen Rep - Congressional | Mr. | Adam | Tolbert | |
| 9th C.D. StCen Rep - Presidential | Ms. | Marcy | Hernick | |
| 10th C.D. StCen Rep | Mr. | Mark | Berg | |
| 10th C.D. StCen Rep | Ms. | Eve | Gleason | |
| 10th C.D. StCen Rep | Mrs. | Kay | Gunter | |
| 10th C.D. StCen Rep - Congressional | Mrs. | Heidi | Stirrup | |
| 10th C.D. StCen Rep - Presidential | Mrs. | Jo | Thoburn | |
| 11th C.D. StCen Rep | Mr. | Keith | Damon | |
| 11th C.D. StCen Rep | The Honorable | Patsy | Drain | |
| 11th C.D. StCen Rep | The Honorable | David | Ray | |
| CRFV First Vice-Chairman | Mr. | Chandler | Crenshaw | |
| CRFV Second Vice-Chairman | Ms. | Brea | Roberts | |
| YRFV StCen Rep | Ms. | Heather | Homan | |
| YRFV StCen Rep | Mr. | Jeff | Wersning | |
| VFRW StCen Rep | Mrs. | Pam | Brown | |
| VFRW StCen Rep | Ms. | Anna | Lee | |
| House Caucus St. Cen. Rep. | The Honorable | John | Cosgrove | |
| Senate Caucus StCen Rep | The Honorable | Frank | Ruff |
| The Republican Party of Virginia The Richard D. Obenshain Center 115 E. Grace Street Richmond, VA 23219 |
Phone: 804-780-0111 Fax: 804-343-1060 Facebook: www.facebook.com/VirginiaGOP Twitter: www.twitter.com/va_gop Contact Us |
|
|
||
© 2010, Republican Party of Virginia. Privacy Policy